The Inspired Chef
Garden Lanai & Hall
Booth 02 / 03
The following items are exclusively sold at ChefZone or The Inspired Chef. Please contact your Y. Hata account manager. If you do not have a Y. Hata account manager, please contact Food Service Specialists Edgar Ng or Brent Yamada at ChefZone for assistance.
| Item # | Description | Brand | Pack | Size | GTIN |
|---|---|---|---|---|---|
| 769418 | GOLD PETALS EDIBLE | Crescendo | 1 | 150 MG | 9081425390083 |
| 769419 | GOLD FLAKES IN SHAKER | Easy Leaf | 1 | 1 GM | 9080862041657 |
| 292775 | FLOWER, CRYSTALS FENNEL | Fresh Origins | 6 | 16 OZ | 20835292009431 |
| 292779 | FLOWER, CRYSTALS HIBISCUS | Fresh Origins | 6 | 16 OZ | 20835292009493 |
| 163005 | SUGAR, CUBE WHITE | La Medina | 12 | 13 OZ | 155400 |
| 163006 | SUGAR, CUBE BROWN | La Medina | 12 | 13 OZ | 155410 |
| 740147 | COUV, FEVES GUANAJA 70% DISC | Valrhona | 3 | 3 KG | 3395321046538 |
| 740186 | COUV, FEVES CARAIBE 66% | Valrhona | 3 | 3 KG | |
| 740207 | COUV, FEVES MANJARI 64% (PISTOLES) | Valrhona | 3 | 3 KG | 3395324046559 |
| 422253 | CHERRIES, AMARENA WILD | Fabbri | 24 | 120 GM | 111526 |
| 91534 | FRUIT PASTE, FIG | Rutherford Meye | 12 | 4.2 OZ | A997597 |
| 91535 | FRUIT PASTE, PEAR | Rutherford Meye | 12 | 4.2 OZ | A997596 |
| 91536 | FRUIT PASTE, QUINCE | Rutherford Meye | 12 | 4.2 OZ | A997599 |
| 91601 | JAM, BLUEBERRY | Darbo | 6 | 22.6 OZ | 9001432092336 |
| 91602 | JAM, APRICOT | Darbo | 6 | 22.6 OZ | 8900320 |
| 91603 | JAM, LINGONBERRY | Darbo | 6 | 21.1 OZ | 60011368030587 |
| 91604 | JAM, RASPBERRY | Darbo | 6 | 22.6 OZ | 8982203 |
| 91605 | JAM, STRAWBERRY | Darbo | 6 | 22.6 OZ | 8901020 |
| 455345 | SPREAD, FIG CHILI | Dalmatia | 12 | 8.5 OZ | A486528 |
| 455348 | SPREAD, FIG ORANGE | Dalmatia | 12 | 8.5 OZ | A481334 |
| 455349 | SPREAD, FIG COCOA | Dalmatia | 12 | 8.5 OZ | A481341 |
| 455350 | SPREAD, SOUR CHERRY | Dalmatia | 12 | 8.5 OZ | A481338 |
| 455346 | SPREAD, STRAWBERRY ORGANIC | Dalmatia | 12 | 8.5 OZ | A481347 |
| 455329 | HONEY, ACACIA | Dalmatia | 12 | 8.5 OZ | A486490 |
| 119609 | SPREAD, APRICOT ORGANIC | Dalmatia | 12 | 8.5 OZ | 481350 |
| 919512 | SPREAD, FIG | Dalmatia | 12 | 8.5 OZ | 487360 |
| 91636 | CHUTNEY, BALSAMIC ONION | Snowdonia | 12 | 3.5 OZ | 10812469020423 |
| 91643 | CHUTNEY, SPICED TOMATO & VODKA | Snowdonia | 12 | 3.5 OZ | 10812469020430 |
| 91637 | JAM, CARAMELIZED ONION | Divina | 12 | 7.6 OZ | 631723203880 |
| 422262 | ROSE WATER | Mid East | 12 | 10 OZ | 094379483625 |
| 422263 | ORANGE BLOSSOM WATER | Mid East | 12 | 10 OZ | 094379483618 |
| 422265 | MOLASSES, POMEGRANATE | Mid East | 12 | 10 OZ | 094379422563 |
| 422437 | PASTE, VANILLA BEAN MADAGASCAR BOURBON | Nielsen Massey | 6 | 4 OZ | 10025638214046 |
| 422439 | VANILLA BEAN WHOLE | Nielsen Massey | 12 | 1 CT | 10025638205020 |
| 422444 | EXTRACT, VANILLA TAHITIAN | Nielsen Massey | 8 | 2 OZ | 10025638310021 |
| 422445 | EXTRACT, VANILLA TAHITIAN | Nielsen Massey | 8 | 4 OZ | 10025638310045 |
| 422446 | PASTE, VANILLA BEAN PURE | Nielsen Massey | 6 | 4 OZ | 10025638714041 |
| 422447 | EXTRACT, ALMOND PURE | Nielsen Massey | 8 | 2 OZ | 10025638830024 |
| 422448 | EXTRACT, LEMON PURE | Nielsen Massey | 8 | 2 OZ | 10025638850022 |
| 422449 | EXTRACT, PEPPERMINT PURE | Nielsen Massey | 8 | 2 OZ | 10025638820025 |
| 422450 | ROSE WATER | Nielsen Massey | 8 | 2 OZ | 10025638890028 |
| 4224251 | EXTRACT, ORANGE PURE | Nielsen Massey | 8 | 2 OZ | |
| 455550 | SYRUP, MAPLE PURE SUGARMAKER’S CUT | Runamok | 6 | 12.7 OZ | 857158006008 |
| 455555 | SYRUP, MAPLE PURE SUGARMAKER’S DARK | Runamok | 6 | 12.7 OZ | 8-10024-30142-3 |
| 455557 | SYRUP, MAPLE WHISTLEPIG RYE WHISKEY BARR | Runamok | 6 | 12.7 OZ | 851460002260 |
| 455558 | SYRUP, MAPLE CINNAMON VANILLA INFUSED | Runamok | 6 | 8.45 OZ | 857158006084 |
| 455560 | SYRUP, MAPLE COCOA BEAN INFUSED | Runamok | 6 | 8.45 OZ | 810024300419 |
| 455561 | SYRUP, MAPLE SALTED CARAMEL | Runamok | 6 | 8.45 OZ | 810024301416 |
| 455562 | SYRUP, MAPLE SPARKLE | Runamok | 6 | 8.45 OZ | 810024300501 |
| 455581 | HONEY ORANGE BLOSSOM | Savannah Bee | 12 | 20 OZ | 10858901000615 |
| 455579 | HONEY TUPELO | Savannah Bee | 12 | 20 OZ | 10858901000400 |
| 455580 | HONEY ACACIA | Savannah Bee | 12 | 20 OZ | 10858901000455 |
| 455573 | HONEYCOMB MINI | Savannah Bee | 12 | 6 OZ | 285244 |
| 455596 | HONEY WHIPPED LEMON | Savannah Bee | 12 | 12 OZ | 10852947006105 |
| 455595 | HONEY WHIPPED W/CINNAMON | Savannah Bee | 12 | 12 OZ | 10852947006082 |
| 455583 | HONEY WHIPPED ORIGINAL | Savannah Bee | 12 | 12 OZ | 10852947006075 |
| 455597 | HONEY HOT PLASTIC SQUEEZE BTL | Savannah Bee | 12 | 12 OZ | 10850033937081 |
| 177098 | VINEGAR, VERJUS BLANC FUSION WHITE | Divina | 12 | 750 ML | 10705936526378 |
| 177101 | VINEGAR, BALSAMIC 12 YR BLK 6% | Delizia | 1 | 10 LT | 177101 |
| 177126 | VINEGAR, BALSAMIC ARTIGINALE | Villa Manodori | 12 | 8.5 FL OZ | 10632940100013 |
| 177127 | VINEGAR, BALSAMIC DARK CHERRY | Villa Manodori | 6 | 8.5 FL OZ | 10033488570014 |
| 177182 | VINEGAR, SHERRY PEDRO XIMENEZ | Arvum | 6 | 8.5 OZ | 00893008002370 |
| 455455 | VINEGAR, APPLE CIDER ORGANIC | Delou | 6 | 500 ML | 852190 |
| 455456 | VINEGAR, CHARDONNAY WW | Delou | 6 | 500 ML | 852191 |
| 455457 | VINEGAR, MERLOT RED WINE | Delou | 6 | 500 ML | 852192 |
| 455458 | VINEGAR, CHAMPAGNE REIMS | Delou | 6 | 500 ML | 852194 |
| 455360 | VINEGAR, LEMON GRAPEFRUIT | A L’Olivier | 6 | 500 ML | 10672917084144 |
| 455382 | VINEGAR, PASSION FRUIT | A L’Olivier | 6 | 500 ML | AAL002 |
| 455384 | VINEGAR,WHITE WINE WITH TARRAGON | A L’Olivier | 6 | 500 ML | AAL226 |
| 455385 | VINEGAR, APPLE CIDER | A L’Olivier | 6 | 500 ML | AAL222 |
| 455387 | VINEGAR, RED WINE WITH SHALLOTS | A L’Olivier | 6 | 500 ML | AAL225 |
| 180178 | SAUCE, TRUFFLE & PORCINI MUSHROOM | Stephania Calug | 12 | 85 GM | TA.085STD |
| 119558 | TRUFFLE, ZEST | Sabatino | 6 | 5.3 OZ | |
| 182527 | MUSTARD, DIJON | Fallot | 12 | 7.4 OZ | 10719235002419 |
| 182528 | MUSTARD, DIJON SEED STYLE | Fallot | 12 | 7.4 OZ | 10719235002518 |
| 182529 | MUSTARD, DIJON HONEY & GINGERBREAD | Fallot | 12 | 7.4 OZ | 10719235005007 |
| 182535 | MUSTARD, DIJON BASIL | Fallot | 12 | 7.4 OZ | 10719235004406 |
| 182537 | MUSTARD, DIJON GRN PEPPERCORN | Fallot | 12 | 7.4 OZ | FAL101A |
| 182538 | MUSTARD, DIJON HONEY & BALSAMIC | Fallot | 12 | 7.4 OZ | FAL107A |
| 182532 | MUSTARD, DUSSELDORF HORSERADISH | Schaller & Weber | 12 | 9 OZ | 10753633009106 |
| 224037 | SALT, SALE ROS DELL HIMALAYA | Casale Paradiso | 6 | 138 GM | VASE00435 |
| 224038 | SALT, SALE ROSSO DELLE HAWAII | Casale Paradiso | 6 | 140 GM | VASE00450 |
| 224039 | SALT, SALE BLUE DI PERSIA | Casale Paradiso | 6 | 120 GM | VASE00449 |
| 224040 | SALT, SALE INDIANO KALA NAMAK | Casale Paradiso | 6 | 140 GM | VASE00488 |
| 224041 | SALT, SALE MURRAY RIVER | Casale Paradiso | 6 | 60 GM | VASE00494 |
| 224042 | SALT, SALE VIKINGO AFFUMICATO | Casale Paradiso | 6 | 150 GM | VASE00496 |
| 224111 | SALT, HOT HAW CHILI WITH ROASTED GARLIC | Sea Salts Hawaii | 12 | 4 OZ | |
| 224112 | SALT, ROASTED GARLIC HAWAIIAN | Sea Salts Hawaii | 12 | 4 OZ | |
| 224113 | SALT, MOLOKAI KIAWE SMOKED | Sea Salts Hawaii | 12 | 4 OZ | |
| 224114 | SALT, MAUI ONION HAWAIIAN | Sea Salts Hawaii | 12 | 4 OZ | |
| 224115 | SALT, ‘ALAEA RED HAWAIIAN | Sea Salts Hawaii | 12 | 4 OZ | |
| 224116 | SALT, UAHI BLACK HAWAIIAN | Sea Salts Hawaii | 12 | 4 OZ | |
| 224125 | SALT, GRAY SEA W/ SPICED PEPPERS | Espirit Du Sel | 6 | 8.8 OZ | 3558180030258 |
| 224126 | SALT TABLETS | Galateo And Fri | 6 | 9.17 OZ | GAL206 |
| 224017 | SALT SEA LARGE, FLAKES | Maldo | 1 | 240 GM | 847972000054 |
| 229204 | SPICE, PAPRIKA SMOKED SWEET | El Rey De La V | 12 | 2.6 OZ | 00832924001500 |
| 229207 | SPICE, PAPRIKA SMOKED HOT | El Rey De La V | 12 | 2.6 OZ | 00832924001517 |
| 223195 | SPICE, PAPRIKA SMOKED BITTERSWEET | Safinter | 12 | 2.47 OZ | 10858399000517 |
| 223196 | SPICE, PAPRIKA SMOKED HOT | Safinter | 12 | 2.47 OZ | 10858399000524 |
| 223197 | SPICE, PAPRIKA SMOKED SWEET | Safinter | 12 | 2.47 OZ | 10858399000500 |
| 229231 | SPICE PASTA MIX ALL’ARABIATA | Casale Paradiso | 1 | 80 GM | AROM00137 |
| 229232 | SPICE PASTA MIX POMODORO | Casale Paradiso | 1 | 100 GM | 8018370101229 |
| 229230 | SPICE PASTA MIX GARLIC/OIL/CHILI | Casale Paradiso | 1 | 100 GM | 8018370100673 |
| 229233 | SPICE BRUSCHETTA MIX | Casale Paradiso | 1 | 100 GM | AROM00123 |
| 229234 | SPICE PIZZA MIX | Casale Paradiso | 1 | 80 GM | AROM00142 |
| 422264 | SPICE, ZAATAR | Villa Jedara | 12 | 90 GM | 711745884229 |
| 422317 | SPICE, SUMAC JAR | Italbrand | 1 | 18.5 OZ | 154322 |
| 229201 | SPICE, SAFFRON | Matiz Xtrmeno | 12 | 0.8 GM | 832924000107 |
| 229202 | SPICE, SAFFRON | Matiz Xtrmeno | 5 | 3 GM | |
| 73138 | MASALA, GARAM | Packer | 1 | 1 LB | 680901192006 |
| 232715 | PASTA, PORCINI MUSHROOM | Casale Paradiso | 8 | 250 GM | PASTA00991 |
| 232716 | PASTA, TRUFFLE | Casale Paradiso | 8 | 250 GM | PASTA00990 |
| 232782 | PASTA, ALLA DIAVOLA | Casale Paradiso | 8 | 250 GM | 033266000712 |
| 232780 | PASTA, PRIMAVERA | Casale Paradiso | 8 | 250 GM | PASTO1062 |
| 232781 | PASTA, POMODORO W/BASIL | Casale Paradiso | 8 | 250 GM | PASTO1060 |
| 232717 | PASTA, MAIS LINGUINE SENZA GLUTINE | Morelli Pasta | 16 | 250 GM | 736320712001 |
| 232719 | PASTA, TAGLIONI CAMPOFILIONE W/TRUFF | Stephania Calug | 10 | 250 GM | TAGLIETAR |
| 232111 | PASTA, PAPPARDELLE | Cipriani | 1 | 250 GM | ACIP107 |
| 232114 | PASTA, TAGLIOLINI | Cipriani | 1 | 250 GM | ACIP101 |
| 232115 | PASTA, TAGLIARELLE | Cipriani | 1 | 250 GM | ACIP105 |
| 232116 | PASTA, RIGATONI | Cipriani | 1 | 500 GM | ACIP110 |
| 232712 | RISOTTO, PORCINI MUSHROOM | Casale Paradiso | 12 | 300 GM | 8018370101465 |
| 232713 | RISOTTO, TRUFFLE & PORCINI | Casale Paradiso | 12 | 300 GM | RISO00181 |
| 232714 | RISOTTO, SAFFRON | Casale Paradiso | 12 | 300 GM | RISO00169 |
| 232720 | RISOTTO, SEAFOOD PAELLA | Casale Paradiso | 12 | 300 GM | RISO00395 |
| 232721 | RISOTTO, 4 CHEESE | Casale Paradiso | 12 | 300 GM | RISO01175 |
| 236589 | RICE, PAELLA | Matiz Xtrmeno | 12 | 2.2 LB | 00832924005102 |
| 422266 | COUSCOUS, PEARLED | Tipiak | 12 | 7.9 OZ | 252394 |
| 236546 | COUSCOUS, ISRAELI TRADITIONAL | Roland | 4 | 5 LB | 10041224721002 |
| 236574 | CORN MEAL, POLENTA AL TARTUFO | Casale Paradiso | 12 | 300 GM | ZUPPO0184 |
| 236575 | CORN MEAL, POLENTA FUNGHI PORCINI | Casale Paradiso | 12 | 300 GM | ZUPPO0151 |
| 217078 | SOUP TASTY MIX | Casale Paradiso | 12 | 300 GM | ZUPP00086 |
| 217079 | SOUP MIX PARADISE | Casale Paradiso | 12 | 300 GM | ZUPP00087 |
| 217082 | SOUP MIX BUCKWHEAT & VEGETABLES | Casale Paradiso | 12 | 300 GM | ZUPP01278 |
| 217081 | SOUP MIX AMARANTH & PUMPKIN | Casale Paradiso | 12 | 300 GM | ZUPP01276 |
| 130270 | OIL, EVOO DRUM WHT | A L’Olivier | 6 | 700 ML | AL801 |
| 130272 | OIL, EVOO | Villa Manodori | 12 | 16.9 FLOZ | VM300 |
| 130295 | OIL, EVOO BLACK TRUFFLE | A L’Olivier | 6 | 8.3 OZ | AL520 |
| 130296 | OIL, EVOO WHITE TRUFFLE | A L’Olivier | 6 | 8.5 OZ | 10672917063491 |
| 130297 | OIL, EVOO GARLIC | Villa Manodori | 6 | 8.5 OZ | 18008015002513 |
| 130298 | OIL, EVOO ROSEMARY | Villa Manodori | 6 | 8.5 OZ | VM123 |
| 130405 | OIL, ARBEQINA EXTRA VIRGIN OLIVE | Castillo De Can | 6 | 16.9 OZ | 18437005095158 |
| 130406 | OIL, PICUAL EXTRA VIRGIN OLIVE | Castillo De Can | 6 | 16.9 OZ | 18437005095165 |
| 130401 | OIL, OAK SMOKED OLIVE OIL | Castillo De Can | 6 | 8.45 OZ | 8437005095458 |
| 119608 | OIL, WHITE TRUFFLE OLIVE OIL | Blari | 6 | 250 ML | G0190 |
| 455389 | OIL, EVOO TOMATO & ESPELETTE PEPPER | A L’Olivier | 6 | 250 ML | AAL535 |
| 140216 | OLIVES, ARBEQUINA | Dequmana | 8 | 12 OZ | 0120848035000145 |
| 140217 | OLIVES, EMPELTRE | Dequmana | 8 | 12 OZ | 0120848035000152 |
| 140218 | OLIVES, GORDAL | Dequmana | 8 | 12 OZ | 0120848035000169 |
| 140219 | OLIVES, MIXED & HERBS | Dequmana | 8 | 12 OZ | 0120848035000176 |
| 142513 | PICKLE, CORNICHON | Fabrique Delice | 12 | 10.9 OZ | 00049573123075 |
| 271565 | VEG, HEARTS OF PALM | Maria | 12 | 14.1 OZ | 10070352005005 |
| 149014 | ONION, COCKTAIL | Mezzeta | 6 | 16 OZ | 30073214001072 |
| 142601 | PIQUILLO PEPPERS | Matiz | 12 | 10.25 OZ | 832924005591 |
| 190148 | ANCHOVY, FILLETS OLIVE OIL | Conservas Ortiz | 15 | 3.35 OZ | 48411320105106 |
| 190252 | ANCHOVY, WILD CAUGHT IN OIL | Arroyabe | 10 | 1.76 OZ | |
| 190253 | SARDINES, WILD SPICY | Matiz Xtrmeno | 12 | 4.2 OZ | 10832924005635 |
| 455368 | MUSSELS IN PICKLED SAUCE | Portomar | 12 | 3.9 OZ | APOR120 |
| 455365 | COCKEL, IN BRINE 50/60 | Portomar | 12 | 3.9 OZ | 18436035153661 |
| 184603 | SAUCE, FISH PREMIUM | Matiz Xtrmeno | 6 | 3.5 OZ | 832924009544 |
| 229203 | SOFRITO, PAELLA | Matiz Xtrmeno | 6 | 12.3 OZ | MZV10 |
| 187006 | SAUCE, TARTAR | Paladini | 12 | 8 OZ | 612435 |
| 187005 | SAUCE, COCKTAIL | Paladini | 12 | 8 OZ | 612420 |
| 142601 | PEPPERS, PIQUILLO | Matiz Xtrmeno | 12 | 10.25 OZ | 832924005591 |
| 422267 | SAUCE, CIOPPINO | Paladini | 12 | 26 OZ | 612405 |
| 184600 | ROMESCO | Matiz | 6 | 6.5 OZ | 8329240030236 |
| 262503 | TOMATO, PUREE PASSATA | Pomi | 6 | 26.46 OZ | 30846558000670 |
| 422268 | PASTE, TOMATO TUBE | Pomi | 12 | 4.6 OZ | 30846558000410 |
| 422258 | TOMATO, SUNDRIED IN EVOO | Masseria Mirogallo | 12 | 195 GM | 724000 |
| 422259 | TOMATO, YELLOW DATTERINI ORG | Bio Orto | 6 | 360 GM | 721285 |
| 422260 | TOMATO, RED DATTERINI ORG | Bio Orto | 6 | 360 GM | 8051490500831 |
| 186005 | SAUCE, POMODORO TOMATO PULP | Cipriani | 6 | 12 OZ | ACIP150 |
| 186006 | SAUCE, SANSOVINA TOMATO W/BASIL | Cipriani | 6 | 12 OZ | ACIP151 |
| 22248 | PASTE, YUZU KOSHO RED | Yakami Orchards | 12 | 2 OZ | 094922902733 |
| 22249 | PASTE, YUZU KOSHO GREEN | Yakami Orchards | 12 | 2 OZ | 850004717264 |
| 201088 | CRACKERS, FLATBREAD | Fabrique Delice | 12 | 4 OZ | 10089575100718 |
| 290298 | BREADSTICKS, ARTISAN WITH OLIVE OIL | Torino | 12 | 5.3 OZ | 10084407553991 |
| 201103 | CRACKER BRUSCHETTE TRADITIONAL | Meliora | 12 | 5.3 OZ | 7031707117206 |
| 201102 | CRACKER BRUSCHETTE WITH GARLIC&HERBS | Meliora | 12 | 5.3 OZ | 7031707117060 |
| 201101 | CRACKER FOCACCIA WITH SEA SALT&ROSEMARY | Meliora | 12 | 5.3 OZ | 7031701000122 |
| 201107 | CRACKERTHINS ORIGINAL | Valley Produce | 12 | 3.5 OZ | A210721 |
| 745207 | TRADITIONAL MINI TOAST 36 CT | Divina | 24 | 2.8 OZ | 10687250026119 |
| 203046 | SNACK PHYLLO CRISP APRICOT HONEY | Nu Bake | 24 | 2.8 OZ | 10850009890013 |
| 203048 | SNACK PHYLLO CRISP CRANBERRY OAT | Nu Bake | 24 | 2.8 OZ | 10850009890037 |
| 203047 | SNACK PHYLLO CRISP APPLE CINNAMON | Nu Bake | 24 | 2.8 OZ | 10850009890020 |
| 455451 | FLATBREAD WITH IBIZA ISL SALT | Mfong | 12 | 200 GM | 250630 |
| 455453 | FLATBREAD WITH ROSEMARY | Mfong | 12 | 200 GM | 250633 |
| 455454 | FLATBREAD WITH PARM REGGIANO CHEESE | Mfong | 12 | 200 GM | 250639 |
| 120175 | NUTS, ALMOND MARCONA SALTED | Don Juan | 12 | 4.2 OZ | 10811951020606 |
| 120301 | NUTS, MIXED ALMONDS WITH OLIVES | Matiz Extrmeno | 10 | 6.4 OZ | 10832924000913 |
| 120302 | NUTS, ALMONDS WITH TRUFFLE | Matiz Extrmeno | 10 | 7 OZ | MZ202 |
| 120303 | NUTS, ALMONDS WITH HERBS | Matiz Extrmeno | 10 | 7 OZ | MZ203 |
| 120304 | NUTS, ALMONDS WITH SEA SALT | Matiz Extrmeno | 10 | 7 OZ | 10832924001019 |
| 43578 | CHEESE, PEPATO WEDGE | Bel Gioioso | 8 | 3 LB AVG | |
| 43528 | CHEESE, PEPERONICINO WEDGE | Bel Gioioso | 12 | 8 OZ | 10031142534853 |
| 43502 | CHEESE, BALSAMIC ARTIGIANO LABOTTEGA | Bel Gioioso | 4 | 3 LB AVG | |
| 43512 | CHEESE, GORGONZOLA CREAMY | Bel Gioioso | 2 | 5 LB AVG | |
| 41963 | CHEESE, GAT MIDNIGHT MOON | Cypress Grove | 1 | 9 LB AVG | |
| 455307 | CHEESE, GOAT GARLIC & HERB | Celebrity | 12 | 4 OZ | 10071270390815 |
| 455285 | CHEESE, GOAT CRANBERRY CINNAMON | Celebrity | 12 | 4 OZ | 10071270390808 |
| 114256 | SAUSAGE, CHORIZO IBERICO CHUBS | Don Juan | 6 | 1.25 LB | |
| 117508 | SALAMI, SOPRESSATA RENAISSANCE | Columbus | 2 | 2.5 LB AVG | |
| 455573 | HONEY, HONEYCOMB MINI | Savannah Bee Company | 12 | 5.6 OZ | |
| 422611 | COMPOTE, KUMQUAT W/ COGNAC | Le Bon Magot | 6 | 7 OZ | |
| 422629 | MARMALADE, SPICED RAISIN | Le Bon Magot | 6 | 7 OZ | |
| 184560 | GLAZE, APPLE | Fondo Montebello | 45 | 8 OZ | |
| 291104 | BREADSTICKS, GRIZZINI 9″ READY TO USE INDIVIDUALLY WRAPPED | Real Torino | 10 | 20 PC | 84407721055 |
Submit your interest in The Inspired Chef offerings. Your account manager will be in contact.
